Description
Información General | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | AMD Athlon 64 for Notebooks |
Model number ? | TF-20 |
CPU part number |
|
Stepping codes | CAAEG HAAEG |
Frequency ? | 1600 MHz |
Bus speed ? | One 800 MHz 16-bit HyperTransport link (1.6 GT/s) |
Clock multiplier ? | 8 |
Package | 638-pin lidless micro-PGA |
AMD Package numbers | 30000, 30594 |
Socket | Socket S1 (S1g1) |
Size | 1.38″ x 1.38″ / 3.5cm x 3.5cm |
End-of-Life date | Last order date is end of 1st quarter 2010 Last shipment date is end of 3rd quarter 2010 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Platform | Kite |
Processor core ? | Sherman |
Core stepping ? | DH-G2 |
CPUID | 70FC2 |
Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology |
Data width | 64 bit |
The number of CPU cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
Level 2 cache size ? | 512 KB 16-way set associative cache |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Security Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR2-667 [1] Maximum memory bandwidth (GB/s): 10.7 [1] |
Other peripherals |
|
Electrical / Thermal parameters | |
Maximum operating temperature ? | 95°C |
Thermal Design Power ? | 15 Watt |
Reviews
There are no reviews yet.